Sepedonin (CAS: 3621-27-0)Product ID: BLK-1460 |
| Structure | Chemical structure of Sepedonin (CAS 3621-27-0) |
| CAS | 3621-27-0 |
| Molecular Formula | C11H12O5 |
| Molecular Weight | 224.22 |
| Price | 1mg: USD 360.00 / 5mg: - / 25mg: - |
| Storage | -20°C |
| Solubility | 1mg/ml ethanol, methanol, DMSO |
| Purity | >95% [View LC/UV Data] |
| LC/UV | Representative LC/UV chromatogram under typical analytical conditions (C18 column; mobile phase: 5–100% ACN / H2O (0.05% H3PO4), linear gradient 20 min; flow rate: 0.2 mL/min; detection: 210 nm). |
| NMR Spectral Data | Representative 1H NMR (500 MHz) spectrum confirming the structure of Sepedonin. Representative 13C NMR (125 MHz) spectrum supporting structural assignment of Sepedonin. |
| Source Organism | Sepedonium sp. |
| Browse Related | |
| Mechanism | Uncharacterized mechanism |
Request pricing, availability, or bulk supply information for this compound. Get a QuoteGeneral Inquiry |
Documents |
| ← Back to Catalog |
Representative LC/UV Data  HPLC Conditions (typical): Column: C18 Mobile phase: 5–100% ACN / H2O (0.05% H3PO4), linear gradient 20 min Flow rate: 0.2 mL/min Detection: 210 nm Representative analytical data. Actual batch data may vary. |